OUR SERVICES

Home > > Comparison of Companies in Offshore Jurisdiction
| Jurisdictions | Hong Kong | British Virgin Islands | Samoa |
|---|---|---|---|
| Type of Company | Limited / Ltd | BC | International / Int’l |
| Legal System | British Based | British Based | British Based |
| Tax on Offshore Profits | Nil | Nil | Nil |
| Corporate Requirements | |||
| Minimum Number of Shareholders | 1 | 1 | 1 |
| Minimum Issued Capital | 1 | 1 | 1 |
| Minimum Number of Directors | 1 | 1 | 1 |
| Corporate Director Permitted | √ | √ | √ |
| Company Secretary Required | √ | Optional | X |
| Bearer Shares Permitted | X | √ | X |
| Chinese Name on Certificate of Incorporation | √ | √ | X |
| Local Requirements | |||
| Registered Office | √ | √ | √ |
| Registered Agent | X | √ | √ |
| Company Secretary | √ | X | √ |
| Director | X | X | X |
| Meeting | X | X | X |
| Due Diligence and Disclosure Requirements | |||
| Due Diligence Requirements | X | √ | √ |
| Disclosures of Beneficial Owner | X | X | X |
| Filing of Directors Information | √ | Optional | Optional |
| Filing of Shareholders Information | √ | Optional | Optional |
| Annual Requirements | |||
| Annual Returns | √ | √ | √ |
| Business Registration / Licence | √ | √ | √ |
| Audited Accounts | √ | X | X |
| Profits Tax Return | √ | X | X |

